2010 Candidate Ratings
In 2010, five regional Candidate Evaluation Committees rated over 118 candidates running in contested races throughout King County.
About the Municipal League Ratings
The ratings are not endorsements. They assess each candidate’s potential to be effective in office and ability to serve the community.
- Outstanding – Has made numerous outstanding contributions requiring skills related to the office, is a path-finding and respected leader, brings knowledge and creativity to issues facing the office.
- Very Good – Makes significant contributions, is a skilled builder of consensus, inspires confidence in the way he/she would serve, is thorough and attentive to issues.
- Good – Has been active and effective in many roles, is capable of moving people to productive action, has strong record of participation in problem solving, shows satisfactory commitment to tackling issues.
- Adequate – Has a record of participation and interest, is effective on specific issues, has provoked questions about suitability as an office holder, will need significant time/energy to fill gaps in knowledge.
- Not Qualified – Doesn’t appear engaged, has a record that casts doubt on ability to be productive, hasn’t demonstrated ability to deal with responsibilities of office, has narrow focus, inflexible attitude or is otherwise troubling.
Year | Race | Position | Candidate | Rating | Incumbent | Interview | Questionnaire | Website | Party |
---|---|---|---|---|---|---|---|---|---|
2010 | Legislative District 1 | 1 | Vince DeMiero | Very Good | D | ||||
2010 | Legislative District 1 | 1 | Sandy Guinn | Good | R | ||||
2010 | Legislative District 1 | 1 | Dennis Richter % | Not Qualified | Declined to Participate | R | |||
2010 | Legislative District 1 | 1 | Dick Lapinski | Not Qualified | R | ||||
2010 | Legislative District 1 | 1 | Derek Stanford | Good | D | ||||
2010 | Legislative District 2 | 2 | Dave Griffin | Adequate | D | ||||
2010 | Legislative District 2 | 2 | Luis Moscoso | Good | D | ||||
2010 | Legislative District 2 | 2 | Heidi Munson % | Not Qualified | Declined to Participate | R | |||
2010 | Legislative District 5 | State Rep. Pos. 1 | Jay Rodne ~ | Very Good | Yes | R | |||
2010 | Legislative District 5 | State Rep. Pos. 1 | Gregory Hoover | Good | D | ||||
2010 | Legislative District 5 | 2 | David Spring | Adequate | D | ||||
2010 | Legislative District 5 | 2 | Dean Willard | Good | D | ||||
2010 | Legislative District 5 | 2 | Glenn Anderson ~ | Very Good | Yes | R | |||
2010 | Legislative District 11 | 1 | Sarah Wright + | Insf Info to Rate | Unable to Interview | I | |||
2010 | Legislative District 11 | 1 | Zack Hudgins ~ | Outstandingÿ | Yes | D | |||
2010 | Legislative District 11 | 2 | Bob Hasegawa ~ | Very Good | Yes | D | |||
2010 | Legislative District 11 | 2 | Jackie Moore | Not Qualified | I | ||||
2010 | Legislative District 11 | 2 | John Potter % | Not Qualified | Declined to Participate | R | |||
2010 | Legislative District 30 | 1 | Mark Miloscia ~ | Very Good | Yes | D | |||
2010 | Legislative District 30 | 1 | Shawn Sullivanÿ | Good | R | ||||
2010 | Legislative District 30 | 2 | Carol Gregory | Outstanding | D | ||||
2010 | Legislative District 30 | 2 | Anthony Kalchik | Good | R | ||||
2010 | Legislative District 30 | 2 | Ed Barney * | Adequate | Unable to Contact | R | |||
2010 | Legislative District 30 | 2 | Katrina Asay | Very Good | R | ||||
2010 | Legislative District 30 | 2 | Jerry Galland | Not Qualified | R | ||||
2010 | Legislative District 30 | State Senator | Tracey Eide ~ | Outstanding | Yes | D | |||
2010 | Legislative District 30 | State Senator | Tony Moore | Very Good | R | ||||
2010 | Legislative District 31 | 1 | Cathy Dahlquist | Very Good | R | ||||
2010 | Legislative District 31 | 1 | Peggy Levesque | Good | D | ||||
2010 | Legislative District 31 | 1 | Shawn Bunneyÿ% | Very Good | Declined to Participate | R | |||
2010 | Legislative District 31 | 2 | Patrick Reed | Adequate | R | ||||
2010 | Legislative District 31 | 2 | Daniel Geske | Not Qualified | R | ||||
2010 | Legislative District 31 | 2 | Christopher Hurst ~ | Outstanding | Yes | I | |||
2010 | Legislative District 31 | State Senator | Raymond Bunk | Very Good | D | ||||
2010 | Legislative District 31 | State Senator | Matt Richardson | Good | R | ||||
2010 | Legislative District 31 | State Senator | Ron Weigelt | Good | D | ||||
2010 | Legislative District 31 | State Senator | Pam Roach % ~ | Adequate | Yes | Declined to Participate | R | ||
2010 | Legislative District 32 | 1 | Art Coday | Good | R | ||||
2010 | Legislative District 32 | 1 | Cindy Ryu | Very Good | D | ||||
2010 | Legislative District 32 | 1 | Doris McConnell | Adequate | D | ||||
2010 | Legislative District 32 | 2 | Stan Lippmann | Not Qualified | D | ||||
2010 | Legislative District 32 | 2 | Gary Gagliardi | Adequate | R | ||||
2010 | Legislative District 32 | 2 | Ruth Kagi ~ | Outstanding | Yes | D | |||
2010 | Legislative District 32 | State Senator | Patty Butler | Very Good | D | ||||
2010 | Legislative District 32 | State Senator | Maralyn Chase | Good | D | ||||
2010 | Legislative District 32 | State Senator | David Baker | Very Good | R | ||||
2010 | Legislative District 33 | State Senator | Jack Michalek | Good | R | ||||
2010 | Legislative District 33 | State Senator | Karen Keiser ~ | Very Good | Yes | D | |||
2010 | Legislative District 34 | 1 | Eileen L. Cody ~ | Very Good | Yes | D | |||
2010 | Legislative District 34 | 1 | Ray Carter | Adequate | R | ||||
2010 | Legislative District 34 | 2 | Joe Fitzgibbon | Very Good | D | ||||
2010 | Legislative District 34 | 2 | Mike Heavey | Good | D | ||||
2010 | Legislative District 34 | 2 | Geoffrey McElroy % | Adequate | Declined to Participate | I | |||
2010 | Legislative District 34 | 2 | Marcee Stone | Good | D | ||||
2010 | Legislative District 36 | 2 | Jill England | Not Qualified | R | ||||
2010 | Legislative District 36 | 2 | Mary Lou Dickerson ~ | Very Good | Yes | D | |||
2010 | Legislative District 36 | State Senator | Leslie Klein | Not Qualified | R | ||||
2010 | Legislative District 36 | State Senator | Jeanne Kohl-Welles ~ | Outstanding | Yes | D | |||
2010 | Legislative District 37 | 2 | Eric Pettigrew ~ | Outstanding | Yes | D | |||
2010 | Legislative District 37 | 2 | John Stafford | Good | D | ||||
2010 | Legislative District 37 | State Senator | Adam Kline ~ | Outstanding | Yes | D | |||
2010 | Legislative District 37 | State Senator | Tamra Smilanich % | Good | Declined to Participate | R | |||
2010 | Legislative District 41 | 1 | Marcie Maxwell ~ | Good | Yes | D | |||
2010 | Legislative District 41 | 1 | Peter Dunbar | Very Good | R | ||||
2010 | Legislative District 41 | 2 | Stephen Strader % | Not Qualified | Declined to Participate | R | |||
2010 | Legislative District 41 | 2 | Orion S. Webster | Not Qualified | I | ||||
2010 | Legislative District 41 | 2 | Judy Clibborn ~ | Outstanding | Yes | D | |||
2010 | Legislative District 41 | State Senator | Steve Litzow | Very Good | R | ||||
2010 | Legislative District 41 | State Senator | Randy Gordon ~ | Outstanding | Yes | D | |||
2010 | Legislative District 43 | 2 | Frank Chopp ~ | Outstanding | Yes | D | |||
2010 | Legislative District 43 | 2 | Kim Verde | Not Qualified | R | ||||
2010 | Legislative District 45 | 1 | Roger Goodman ~ | Very Good | Yes | D | |||
2010 | Legislative District 45 | 1 | Kevin Haistings | Good | R | ||||
2010 | Legislative District 45 | 2 | Larry Springer ~ | Outstanding | Yes | D | |||
2010 | Legislative District 45 | 2 | Mark Isaacs | Not Qualified | R | ||||
2010 | Legislative District 45 | State Senator | Eric Oemig ~ | Very Good | Yes | D | |||
2010 | Legislative District 45 | State Senator | Andy Hill | Good | R | ||||
2010 | Legislative District 46 | 2 | Beau Gunderson | Adequate | I | ||||
2010 | Legislative District 46 | 2 | Phyllis G. Kenney ~ | Very Good | Yes | D | |||
2010 | Legislative District 47 | 1 | Nancy Wyatt | Very Good | R | ||||
2010 | Legislative District 47 | 1 | Geoff Simpson ~ | Adequate | Yes | D | |||
2010 | Legislative District 47 | 1 | Mark Hargrove | Good | R | ||||
2010 | Legislative District 47 | 2 | Pat Sullivan ~ | Outstanding | Yes | D | |||
2010 | Legislative District 47 | 2 | Rodrigo M. Yanez | Good | R | ||||
2010 | Legislative District 47 | State Senator | Joe Fain | Outstanding | R | ||||
2010 | Legislative District 47 | State Senator | Claudia Kauffman ~ | Very Good | Yes | D | |||
2010 | Legislative District 48 | 1 | Diane Tebelius | Very Good | R | ||||
2010 | Legislative District 48 | 1 | Ross Hunter ~ | Very Good | Yes | D | |||
2010 | Legislative District 48 | 2 | Philip L. Wilson | Not Qualified | R | ||||
2010 | Legislative District 48 | 2 | Deb Eddy ~ | Very Good | Yes | D | |||
2010 | Legislative District 48 | State Senator | Rodney Tom ~ | Outstanding | Yes | D | |||
2010 | Legislative District 48 | State Senator | Gregg Bennett | Good | R | ||||
2010 | King County Council | 8 | Diana Toledo | Good | |||||
2010 | King County Council | 8 | Tim Fahey | Not Qualified | |||||
2010 | King County Council | 8 | Joe McDermott | Outstanding | |||||
2010 | King County Council | 8 | Shawn McEvoy | Very Good | |||||
2010 | State Supreme Court | 1 | Stan Rumbaugh | Very Good | |||||
2010 | State Supreme Court | 1 | Jim Johnsonÿ^ ~ | Very Good | Yes | ||||
2010 | State Supreme Court | 6 | Bryan Chushcoff | Very Good | |||||
2010 | State Supreme Court | 6 | Charlie Wiggins | Outstanding | |||||
2010 | State Supreme Court | 6 | Richard Sanders ~ÿ | Good | Yes | ||||
2010 | District Court, Northeast | 6 | John L. O'Brien | Very Good | |||||
2010 | District Court, Northeast | 6 | Michael Finkle~ | Good | Yes | ||||
2010 | District Court, Northeast | 7 | Donna Tucker | Outstanding | |||||
2010 | District Court, Northeast | 7 | Larry Mitchell | Very Good | |||||
2010 | District Court, Northeast | 7 | Ketu Shahÿ | Outstanding | |||||
2010 | District Court, Shoreline | 2 | Marcine Anderson ~ | Outstanding | Yes | ||||
2010 | District Court, Shoreline | 2 | Dennis J. McCurdy | Very Good | |||||
2010 | District Court, Southeast | 2 | Darrell E. Phillipson ~ | Outstanding | Yes | ||||
2010 | District Court, Southeast | 2 | David Meyerÿ | Very Goodÿ | |||||
2010 | District Court, Southeast | 6 | Matt Williams | Very Good | |||||
2010 | District Court, Southeast | 6 | David Tracyÿ | Very Good | |||||
2010 | District Court, Southwest | 6 | Susan Mahoney | Outstanding | |||||
2010 | District Court, Southwest | 6 | Judith R. Eiler ~ | Adequateÿÿÿ | Yes | ||||
2010 | Seattle Municipal Court | 1 | Edsonya Charles ~ | Adequate | Yes | ||||
2010 | Seattle Municipal Court | 1 | Ed McKennaÿ | Very Good | |||||
2010 | Seattle Municipal Court | 6 | Karen Donohue | Very Good | |||||
2010 | Seattle Municipal Court | 6 | MichaelÿHurtado ~ÿ | Good | Yes |
Rating Criteria
The Municipal League Candidate Ratings are based on four criteria–Involvement, Effectiveness, Character & Knowledge. The ratings are produced by citizen volunteers seeking to understand the potential a candidate has to be truly effective in the office they seek and to beneficially serve the community. Political affiliation or the stance a candidate has on any particular issue are not considered as part of the League rating process.
Who Rates The Candidates?
Municipal League Candidate Evaluation Committees are made up of volunteers like you–individuals interested in maintaining good government and willing to get involved. If you would like to serve on one of our regional candidate evaluation committees next June, please contact cec@munileague.org or 206.622.8333 to learn how.