2012 Washington State Legislature – Candidate Ratings
Year | Race | Postion | Candidate | Rating | Incumbent | Interview | Questionaire | Website | Party |
---|---|---|---|---|---|---|---|---|---|
2012 | Washington State House of Representatives | Legislative District 5 - Position 2 | David Spring | Adequate | No | Yes | http://www.springforhouse.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 5 - Position 2 | Chad Magendanz | Outstanding | No | Yes | http://www.Vote4Chad.com | Republican | |
2012 | Washington State House of Representatives | Legislative District 5 - Position 2 | Ryan Burkett | Not Qualified | No | Yes | |||
2012 | Washington State Senate | Legislative District 5 | Mark Mullet | Very Good | No | Yes | http://electmarkmullet.com/ | Democrat | |
2012 | Washington State Senate | Legislative District 5 | Bradley Toft | Good | No | Yes | http://www.bradtoft.com | Republican | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 1 | Zachary Hudgins | Outstanding | Yes | Yes | http://www.zackhudgins.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 1 | James Flynn | Adequate | No | Yes | http://www.electjimflynn.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 2 | Steven Bergquist | Very Good | No | Yes | http://www.Steve4house.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 2 | Stephanie Bowman | Very Good | No | Yes | http://stephaniebowman.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 2 | Robert Holland | Good | No | Yes | http://www.electrobholland.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 2 | Bobby Virk | Good | No | Yes | http://virkforhouse.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 11 - Position 2 | Sarah Wright | Not Qualified | No | Yes | http://www.sarahsanoywright.com | Republican | |
2012 | Washington State Senate | Legislative District 11 | Bob Hasegawa | Very Good | No | Yes | http://bobhasegawa.com/ | Democrat | |
2012 | Washington State Senate | Legislative District 11 | Kristin Thompson | Adequate | No | Yes | http://www.electkristinthompson.com/ | Republican | |
2012 | Washington State House of Representatives | Legislative District 30 - Position 1 | Thom MacFarlane | Good | No | Yes | http://www.electthommacfarlane.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 30 - Position 1 | Roger Flygare | Very Good | No | Yes | http://www.vote4rogerflygare.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 30 - Position 1 | Tony Moore | Very Good | No | Yes | http://www.tonymoore2012.com | Republican | |
2012 | Washington State House of Representatives | Legislative District 30 - Position 1 | Linda Kochmar | Very Good | No | Yes | http://lindakochmar.com/ | Republican | |
2012 | Washington State House of Representatives | Legislative District 30 - Position 1 | Gerald Galland | Not Qualified | No | No | No Questionaire | http://www.gallandstaterepresentative.com | Republican |
2012 | Washington State House of Representatives | Legislative District 30 - Position 2 | Roger Freeman | Good | No | Yes | Democrat | ||
2012 | Washington State House of Representatives | Legislative District 30 - Position 2 | Rick Hoffman | Good | No | Yes | http://rickhoffman2012.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 30 - Position 2 | Katrina Asay | Outstanding | Yes | Yes | http://votekatrinaasay.com/ | Republican | |
2012 | Washington State House of Representatives | Legislative District 32 - Position 1 | Randy J. Hayden | Adequate | No | Yes | No Questionaire | http://randyhayden32.wordpress.com | Republican |
2012 | Washington State House of Representatives | Legislative District 32 - Position 1 | Cindy Ryu | Very Good | Yes | Yes | http://cindyryu.org/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 32 - Position 2 | Robert Reedy | Not Qualified | No | Yes | Not Participating | Republican | |
2012 | Washington State House of Representatives | Legislative District 32 - Position 2 | Ruth Lecocq Kagi | Outstanding | Yes | Yes | http://ruthkagi.org | Democrat | |
2012 | Washington State House of Representatives | Legislative District 32 - Position 2 | Eric Alvey | Insufficient Information to Rate | No | Yes | No Questionaire | Republican | |
2012 | Washington State House of Representatives | Legislative District 33 - Position 1 | Tina Orwall | Outstanding | Yes | Yes | http://www.electtinaorwall.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 33 - Position 1 | Will Benge | Insufficient Information to Rate | No | No | No Questionaire | Republican | |
2012 | Washington State House of Representatives | Legislative District 34 - Position 1 | William Giammarese | No Rating | No | Yes | Democrat | ||
2012 | Washington State House of Representatives | Legislative District 34 - Position 1 | Eileen Cody | Very Good | Yes | No | No Questionaire | http://www.eileencody.com | Democrat |
2012 | Washington State House of Representatives | Legislative District 36 - Position 1 | Robert Canamar | Adequate | No | Yes | |||
2012 | Washington State House of Representatives | Legislative District 36 - Position 1 | Leslie Klein | Not Qualified | No | No | Not Participating | Republican | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 1 | Reuven Carlyle | Outstanding | Yes | Yes | http://www.reuvencarlyle.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Ryan Gabriel | Adequate | No | No | No Questionaire | http://www.ryangabriel2012.com | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Sahar Fathi | Very Good | No | Yes | http://electsahar.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Noel Frame | Very Good | No | Yes | http://www.noelframe.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Gael Tarleton | Outstanding | No | Yes | http://www.voteforgael.org/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Evan Clifthorne | Good | No | Yes | http://www.EvanClifthorne.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Brett Phillips | Good | No | Yes | http://brettphillips.org | Democrat | |
2012 | Washington State House of Representatives | Legislative District 36 - Position 2 | Linde Knighton | Adequate | No | Yes | http://youremyboss.org/ | ||
2012 | Washington State House of Representatives | Legislative District 37 - Position 2 | Tamra Smilanich | Adequate | No | No | No Questionaire | http://www.electtamra.com | |
2012 | Washington State House of Representatives | Legislative District 37 - Position 2 | Eric Pettigrew | Very Good | Yes | Yes | http://www.housedemocrats.wa.gov/roster/rep-eric-pettigrew | Democrat | |
2012 | Washington State House of Representatives | Legislative District 41 - Position 1 | Tim Eaves | Very Good | No | Yes | http://www.eaves4staterep.com | Republican | |
2012 | Washington State House of Representatives | Legislative District 41 - Position 1 | Marcie Maxwell | Good | Yes | Yes | http://www.marciemaxwell.org/ | Democrat | |
2012 | Washington State Senate | Legislative District 41 | Maureen A Judge | Good | No | Yes | http://www.maureenjudge.com/ | Democrat | |
2012 | Washington State Senate | Legislative District 41 | Stephen Litzow | Very Good | Yes | Yes | http://www.stevelitzow.com/ | Republican | |
2012 | Washington State House of Representatives | Legislative District 43 - Position 1 | Jamie Pedersen | Outstanding | Yes | Yes | http://www.peopleforpedersen.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 43 - Position 2 | Frank Chopp | Outstanding | Yes | Yes | http://www.frankchopp.org | Democrat | |
2012 | Washington State House of Representatives | Legislative District 43 - Position 2 | Gregory Gadow | Not Qualified | No | Yes | http://electgregorygadow.com/ | Independent | |
2012 | Washington State House of Representatives | Legislative District 43 - Position 1 | Kshama Sawant | Good | No | Yes | http://www.votesawant.org | Other | |
2012 | Washington State House of Representatives | Legislative District 45 - Position 1 | Roger Goodman | Outstanding | Yes | No | http://www.rogergoodman.org/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 45 - Position 1 | Jacob Bond | Not Qualified | No | No | No Questionaire | http://www.vote4bond.com | Democrat |
2012 | Washington State House of Representatives | Legislative District 45 - Position 1 | Joel Hussey | Very Good | No | Yes | http://www.joelhussey.com/ | Republican | |
2012 | Washington State House of Representatives | Legislative District 45 - Position 2 | Jim Thatcher | Very Good | No | Yes | http://www.ElectJimThatcher.com | Republican | |
2012 | Washington State House of Representatives | Legislative District 45 - Position 2 | Lawrence Springer | Very Good | Yes | Yes | http://www.larryspringer.org/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 1 | Sylvester Cann | Very Good | No | Yes | http://www.sylvestercann.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 1 | Gerald Pollet | Good | Yes | Yes | http://gerrypollet.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 2 | Shelly Crocker | Very Good | No | Yes | http://www.Shellycrocker.org | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 2 | Sarajane Siegfriedt | Good | No | Yes | http://sarajaneforhouse.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 2 | Jessyn Farrell | Very Good | No | Yes | http://electjessyn.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 2 | Dusty Hoerler | Good | No | Yes | http://www.dustyhoerler.org | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 2 | Stanley Lippmann | Not Qualified | No | Yes | http://www.stanlippmann2012.com | Democrat | |
2012 | Washington State House of Representatives | Legislative District 46 - Position 2 | Scott Hodges | Insufficient Information to Rate | No | No | No Questionaire | http://www.hodgesforyou46th.com | Republican |
2012 | Washington State House of Representatives | Legislative District 48 - Position 1 | Bill Hirt | Not Qualified | No | Yes | http://stopeastlinknow.blogspot.com | Republican | |
2012 | Washington State House of Representatives | Legislative District 48 - Position 1 | Ross Hunter | Very Good | Yes | Yes | http://www.rosshunter.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 48 - Position 2 | Cyrus Habib | Very Good | No | Yes | http://electcyrus.com/ | Democrat | |
2012 | Washington State House of Representatives | Legislative District 48 - Position 2 | Hank Myers | Very Good | No | Yes | http://electhankmyers.com | Republican |
About the Municipal League Ratings
The ratings are not endorsements. They assess each candidate’s potential to be effective in office and ability to serve the community.
- Outstanding – Has made numerous outstanding contributions requiring skills related to the office, is a path-finding and respected leader, brings knowledge and creativity to issues facing the office.
- Very Good – Makes significant contributions, is a skilled builder of consensus, inspires confidence in the way he/she would serve, is thorough and attentive to issues.
- Good – Has been active and effective in many roles, is capable of moving people to productive action, has strong record of participation in problem solving, shows satisfactory commitment to tackling issues.
- Adequate – Has a record of participation and interest, is effective on specific issues, has provoked questions about suitability as an office holder, will need significant time/energy to fill gaps in knowledge.
- Not Qualified – Doesn’t appear engaged, has a record that casts doubt on ability to be productive, hasn’t demonstrated ability to deal with responsibilities of office, has narrow focus, inflexible attitude or is otherwise troubling.